Hnub Ci Skirt Bird Mesh

Hnub Ci Skirt Bird Mesh

Lus piav qhia luv luv:

Yog tias koj muaj teeb meem nrog cov noog, nas, thiab cov khib nyiab xws li nplooj thiab twigs tau txais hauv qab koj lub hnub ci vaj huam sib luag, ces cov khoom no yog rau koj. Cov kab hluav taws xob tawm hauv qab lub hnub ci tuaj yeem raug puas tsuaj los ntawm cov nas zom zom los ntawm lawv. Cov khib nyiab ntau dhau los yog cov khoom siv zes tuaj yeem txwv cov huab cua nyob ib puag ncig koj cov vaj huam sib luag kom txo tau qhov ua tau zoo.


Product Detail

Khoom cim npe

Hnub Ci Skirt Bird Mesh
Yog tias koj muaj teeb meem nrog cov noog, nas, thiab cov khib nyiab xws li nplooj thiab twigs tau txais hauv qab koj lub hnub ci vaj huam sib luag, ces cov khoom no yog rau koj. Cov kab hluav taws xob tawm hauv qab lub hnub ci tuaj yeem raug puas tsuaj los ntawm cov nas zom zom los ntawm lawv. Cov khib nyiab ntau dhau los yog cov khoom siv zes tuaj yeem txwv cov huab cua nyob ib puag ncig koj cov vaj huam sib luag kom txo tau qhov ua tau zoo.

Nrov Specification Rau Stainless Hlau Hnub Ci Vaj Huam Sib Luag Mesh
Hlau Diameter / Tom qab PVC Coated Diameter 0.7 hli / 1.0mm 1.0mm / 1.5mm 1.0mm / 1.6mm
Mesh Qhib 1/2 "X 1/2" mesh,
Dav 4 nti, 6 nti, 8 nti, 10 nti
Ntev 100 ft / 30.5 m
Khoom siv Kub dipped galvanized hlau, electro galvanized hlau
Lus Cim: Specification tuaj yeem kho raws li cov neeg siv khoom thov

30 Mesh Mesh Kit pob muaj xws li:
30-Meter yob Stainless Hlau Dub UV coated hlau mesh
Bonding jumper nrog bolt txiv ntseej thiab ntxhua khaub ncaws
ruaj khov Nylon retainer hooks thiab washers

Specification SWG BWG BG AWG
Ntiv mm Ntiv mm Ntiv mm Ntiv mm
7/0 0.5 12.7 ib 0.6666 ib 16.932 ib
6/0 0.464 ib 11.786 ib 0.625 ib 15.875 Nws 0.58 ib 14.732 ib
5/0 0.432 ib 10.973 ib 0.5 12.7 ib 0.5883 ib 14.943 ib 0.5165 ib 13.119 Nws
4/0 0.4 10.16 Nws 0.454 ib 11.532 Nws 0.5416 ib 13.757 Nws 0.46 ib 11.684 Nws
3/0 0.372 ib 9.449 ib 0.425 ib 10.795 Nws 0.5 12.7 ib 0.4096 ib 10.404 Nws
2/0 0.348 ib 8.839 ib 0.38 ib 9.625 ib 0.4452 ib 11.308 Nws 0.3648 ib 9.266 ib
0 0.324 ib 8.23 ib 0.34 ib 8.639 ib 0.3954 ib 10.069 Nws 0.3249 ib 8.252 ib
1 0.3 7.62 ib 0.03 ib 7.62 ib 0.3532 ib 8.971 ib 0.2893 ib 7.348 ib
2 0.276 ib 7.01 Nws 0.284 ib 7.214 ib 0.3147 ib 7.993 ib 0.2576 ib 6.544 ib
3 0.252 ib 6.401 ib 0.259 ib 6.579 ib 0.2804 ib 7.122 ib 0.2294 ib 5.827 ib
4 0.232 ib 5.893 ib 0.283 ib 6.045 ib 0.25 ib 6.35 Nws 0.2043 ib 5.189 ib
5 0.212 ib 5.385 ib 0.22 5.588 ib 0.2225 ib 5.652 ib 0.1819 ib 4.621 ib
6 0.192 ib 4.877 ib 0.203 ib 5.156 ib 0.1981 Nws 5.032 ib 0.162 ib 4.115 ib
7 0.176 ib 4.47 ib 0.18 4.572 ib 0.1764 ib 4.481 ib 0.1443 ib 3.665 ib
8 0.16 4.046 ib 0.165 ib 4.191 ib 0.157 ib 3.988 ib 0.1285 ib 3.264 ib
9 0.144 ib 3.658 ib 0.148 ib 3.759 ib 0.1398 ib 3.551 ib 0.1144 ib 2.906 ib
10 0.128 ib 3.215 ib 0.134 ib 3.404 ib 0.125 Nws 3.175 ib 0.1019 Nws 2.588 ib
11 0.116 ib 2.946 ib 0.12 3.048 ib 0.1113 2.827 ib 0.0907 ib 2.305 Nws
12 0.104 ib 2.642 ib 0.109 ib 2.769 ib 0.0991 ib 2.517 ib 0.0808 ib 2.053 ib
13 0.092 ib 2.337 ib 0.095 ib 2.413 ib 0.0882 ib 2.24 0.072 ib 1.828 ib
14 0.08 ib 2.032 ib 0.083 ua 2.108 ib 0.0785 ua 1.994 ib 0.0641 ib 1.628 ib
15 0.072 ib 1.829 ib 0.072 ib 1.829 ib 0.0699 ib 1.775 ib 0.0571 ib 1.45 Nws
16 0.064 ib 1.626 ib 0.065 ib 1.651 ib 0.0625 ib 1.588 ib 0.0508 ib 1.291 ib
17 0.056 ib 1.422 ib 0.058 ib 1.473 ib 0.0556 ib 1.412 ib 0,045 3 1.15
18 0.048 ib 1.219 ib 0.049 ib 1.245 Nws 0.0495 ib 1.257 Nws 0.040 3 1.024 ib
19 0.04 ib 1.016 ib 0.042 ib 1.067 ib 0.044 ib 1.118 ib 0.0359 ib 0.912 ib
20 0.036 ib 0.914 ib 0.035 ib 0.839 ib 0.0392 ib 0.996 ib 0.032 ib 0.812 ib
21 0.032 ib 0.813 ib 0.032 ib 0.831 ib 0.349 ib 0.887 ib 0.0285 ib 0.723 ib
22 0.028 ib 0.711 ib 0.028 ib 0.711 ib 0.03125 ib 0.749 ib 0.02535 ib 0.644 ib
23 0.024 ib 0.61 ib 0.025 ib 0.635 ib 0.02782 ib 0.707 ib 0.02256 ib 0.573 ib
24 0.022 ib 0.559 ib 0.022 ib 0.559 ib 0.02476 ib 0.629 ib 0.02011 ib 0.511 ib
25 0.02 ib 0.508 ib 0.02 ib 0.508 ib 0.02204 ib 0.56 ib 0.01791 ib 0.455 ib
26 0.018 ib 0.457 ib 0.018 ib 0.457 ib 0.01961 ib 0.498 ib 0.01594 0.405 ib
27 0.0164 ua 0.417 ib 0.016 ib 0.406 ib 0.01745 ib 0.443 ib 0.0142 ib 0.361 ib
28 0.0148 ib 0.376 ib 0.014 ib 0.356 ib 0.0156 2 0.397 ib 0.01264 ib 0.321 ib
29 0, 0136 0.345 ib 0.013 ib 0.33 ib 0.0139 ib 0.353 ib 0.01126 ib 0.286 ib
30 0.0124 0.315 ib 0.012 ib 0.305 Nws 0.0123 0.312 ib 0.01003 0.255 Nws
31 0.0116 0.295 ib 0.01 ib 0.254 ib 0.011 ib 0.27 ib 0.00893 ib 0.227 ib
32 0.0108 0.274 ib 0.009 ib 0.229 ib 0,009 8 0.249 ib 0.00795 ib 0.202 ib
33 0.01 ib 0.254 ib 0.008 ib 0.203 ib 0.0087 ua 0.221 ib 0.00708 ib 0.18
34 0.009 2 0.234 ib 0.007 ib 0.178 ib 0.0077 ib 0.196 ib 0.006 3 0.16
35 0.0084 0.213 ib 0.005 ib 0.127 ib 0.0069 ib 0.175 ib 0.00561 0.143 ib
36 0.0076 ib 0.193 ib 0.004 ib 0.102 ib 0.0061 ib 0.155 ib 0.005 ib 0.127 ib
37 0.006 8 0.173 ib 0.0054 0.137 ib 0.00445 ib 0.113 ib
38 0.006 ib 0.152 ib 0.0048 ib 0.122 ib 0.00396 ib 0.101 ib
40 0.0048 ib 0.122 ib 0.00386 ib 0.098 ib 0.00314 ib 0.08 ib
41 0.0044 0.112 ib 0.00343 ib 0.087 ib 0.0028 ib 0.071 ib
42 0.004 ib 0.102 ib 0.0030 6 0.078 ib 0.00249 ib 0.063 ib
43 0.0036 0.091 ib 0.00272 ib 0.069 ib 0.00222 ib 0.056 ib
44 0.0032 ib 0.081 ib 0.00242 ib 0.061 ib 0.0019 8 0.05 Nws
45 0.0028 ib 0.071 ib 0.00215 ib 0.055 ib 0.00176 ib 0.048 ib
46 0.0024 ib 0.061 ib 0.00192 ib 0.049 ib 0.00157 Nws 0.04 ib
47 0.002 ib 0.051 ib 0.0017 Nws 0.043 ib 0.0014 0.035 ib
48 0.0016 0.041 ib 0.00152 ib 0.039 ib 0.00124 ib 0.032 ib
49 0.0012 ib 0.03 ib 0.00135 Nws 0.034 ib 0.00111 0.028 ib
50 0.001 ib 0.025 ib 0.0012 ib 0.03 ib 0.00099 0.025 ib

Qhov zoo ntawm cov khoom:
1: Ceev thiab yooj yim rau nruab, tsis muaj gluing lossis drilling tsim nyog.
2: Nws tsis muaj qhov lav lav thiab tuaj yeem raug tshem tawm rau kev pabcuam.
3: Tsis yog-invasive installation txoj kev uas tsis pierces lub
hnub ci vaj huam sib luag lossis lub ru tsev npog
4: Nws yog qhov zoo dua li siv spikes lossis cov tshuaj tua kab mob, 100% ua haujlwm zoo thaum nruab
5: ntev-ntev, ruaj, tsis-corrosive
6: Txo kev tu thiab tu cov kev xav tau rau cov hnub ci vaj huam sib luag
7: Nws yog tsim tshwj xeeb thiab npaj rau kev siv tsis suav nrog txhua hom noog los ntawm roosting
thiab nesting solar panels arrays

Hnub ci vaj huam sib luag noog barrier muaj:
1:30 Meter galvanized lossis PVC coated Hnub Ci Vaj Huam Sib Luag Weld Mesh Yob
2:60 Hnub Ci Vaj Huam Sib Luag Mesh Clips
3: Txheem Hlau Cutter
4: Pob Tawb Ties


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb